OneLoh Product
Everyday Activity Seat
Designed for children, teens and young adults 1 - 18 years old, the Everyday Activity Seat gives young people the ability to explore the world while providing strong pelvic support suitable to correct poor posturing. This seating and positioning support system is also an optimal therapy chair for everyday use while still perfect for day-to-day situations where a conventional chair is not adequate.
Four-Point Pelvic Harness
Everyday Functionality
Designed for Comfort
Other Assets
| Seat Depth | Size 1: 150 – 280 mm (5.9 – 11”) Size 2: 230 – 380 mm (9 – 15”) Size 3: 330 – 480 mm (13 – 18.9”) |
| Seat Height | Size 1 w/ basic chassis: 450 - 600 mm (17.7 – 23.6") Size 1 w/ hi-low chassis: 250 – 600 mm (9.8 – 23.6") Size 2 w/ basic chassis: 450 - 600 mm (17.7 – 23.6") Size 2 w/ hi-low chassis: 320 – 600 mm (12.6 – 23.6") Size 3 w/ basic chassis: 450 - 600 mm (17.7 – 23.6") Size 3 w/ hi-low chassis: 450 - 600 mm (17.7 – 23.6") |
| Armrest height | Size 1: 150 – 250 mm (5.9 – 9.8”) Size 2: 200 – 300 mm (7.9 – 11.8”) Size 3: 180 – 320 mm (7 – 12.7”) |
| Back Height | Size 1: 300 – 400 mm (11.8 – 15.7”) Size 2: 400 – 520 mm (15.7 – 20.5”) Size 3: 450 – 630 mm (17.7 – 24.8”) |
| User Weight Capacity | Size 1: 30 kg (66 lbs) Size 2: 50 kg (110 lbs) Size 3: 100 kg (220 lbs) |
| Lower Leg Length Setting | Size 1: 150 – 250 mm (5.9 – 9.8”) Size 2: 250 – 450 mm (9.8 – 17.7”) Size 3: 250 – 450 mm (9.8 – 17.7”) |
| Product Weight | Size 1 w/ basic chassis: 22.7 kg (50 lbs) Size 1 w/ hi-low chassis: 29.5 kg (65 lbs) Size 2 w/ basic chassis: 27.2 kg (60 lbs) Size 2 w/ hi-low chassis: 34 kg (75 lbs) Size 3 w/ basic chassis: 35.8 kg (79 lbs) Size 3 w/ hi-low chassis: 49 kg (108 lbs) |
| Seat Width | Size 1: 160 – 280 mm (6.3 – 11”) Size 2: 260 – 380 mm (10.2 – 15”) Size 3: 340 – 500 mm (13.4 – 19.7”) |
| Back Angle Adjustment | 10° prone 30° supine |
| Chest width | Size 1: 150 – 220 mm (5.9 – 8.7”) Size 2: 170 – 240 mm (6.7 – 9.4”) Size 3: 240 – 370 mm (9.4 – 14.6”) |
| Footplate angle | -15° to +10° |
| Lower leg angle | -10° a +50° |
| Tilt-in-space | 10° prone 30° supine |
| Argentina | Yes |
| Aruba | Yes |
| Bahamas | Yes |
| Barbados | Yes |
| Bermuda | Yes |
| Bolivia | Yes |
| Bonaire | Yes |
| Brazil | Yes |
| Chile | Yes |
| Colombia | No |
| Costa Rica | Yes |
| Curacao | Yes |
| Dominican Republic | Yes |
| Ecuador | Yes |
| El Salvador | Yes |
| Guatemala | Yes |
| Honduras | Yes |
| Jamaica | Yes |
| Mexico | Yes |
| Nicaragua | Yes |
| Panama | Yes |
| Paraguay | Yes |
| Peru | Yes |
| Puerto Rico | No |
| Trinidad | Yes |
| Uruguay | Yes |
| USA | No |
Positioning and stability
The Everyday Activity seating unit provides ideal pelvic positioning thanks to the 4-point pelvic belt adjusted with the central buckle. Backrest, headrest, and lower joint adjustments complete the user’s positioning.
Maximum functionality
With the perfect balance between stability and comfort, the user’s functionality in daily life is maximized. Thanks to the height adjustment of the base, it becomes easier to perform any activity: from playing, eating, reading, and writing to interacting with friends.
The optional tray is adjustable in height and angle according to the user’s needs, either at elbow level to enhance function or higher for children who are hypotonic or fatigued. It is also available in plastic or wood.
Comfort
From the soft, breathable upholstery to the molded armrests, the wraparound backrest cover, and the ramped cushion, every detail of the Everyday Activity has been carefully designed to ensure comfort and stability for its users.